CMA Inter Result Dec 2024, Pass Percentage, Toppers

ICMAI CMA Inter Topper list December 2024
ICMAI announced the CMA Topper list along with result. CMA Inter topper list has been released now on the official portal at icmai.in.
Top 3 rank holder names are published by the authority in the form of press release.
See the below table for top 5 rank holders name.

CMA Inter December 2024 Topper list | ||
Rank | Candidates name | City |
AIR 1 | Krutika Singhal | Surat |
AIR 2 | Khushi Gurbani | Jaipur |
AIR 3 | Chamundeswari Kancherla | Vijayawada |
AIR 4 | Gollapalli Thanussha Reddy | Banglore |
AIR 5 | Mohit Tilwani | Surat |
Get Details CMA Inter New Batch Face To Face & Online Classes
ICMAI CMA Inter Pass Percentage list December 2024
CMA Inter December 2024 Pass percentage is now announced along with CMA Inter result. The pass percentage comprises information such as how many students are passing the exam out of total appeared students for CMA Inter December 2024 exams.
By using pass percentage, the students are able to have an idea of how difficult the exam is. Look at the following table for detailed pass percentage of CMA Inter December 2024 exam.
CMA Inter Pass Percentage December 2024 | |||
Groups | No. of Candidates appeared | No. of passed candidates | Pass percentage |
Group 1 only | 29349 | 4725 | 16.10 |
Group 2 only | 13381 | 3839 | 28.69 |
Pass in either one group | 11123 | 1100 | 9.89 |
Pass both groups | 1977 | 17.77 |
CMA Inter Topper list and Pass Percentage June 2024
CMA Inter June 2024 Topper list | ||
Rank | Candidates name | City |
AIR 1 | Nikita Bansal | SUrat |
AIR 2 | Sneha Pawar | Delhi |
AIR 3 | Munaga Venkata Lakshmi Narayana | Guntur |
AIR 4 | Kosuri Karthik Varma | Hyderabad |
AIR 5 | Prachi Mundhra | Surat |
CMA Inter Pass Percentage June 2024 | |||
Candidate Appeared for | Number of Candidates Appeared | No. of passed candidates | Pass percentage |
Group-I only | 28,835 | 3,135 | 11.06 |
Group-II only | 12,008 | 3,467 | 28.87 |
Appeared in both groups and passed in either one of the group | 9,054 | 784 | 8.66 |
Passed in both groups | 1,498 | 16.55 |

CMA Inter exam passing ratio and toppers December 2023
CMA Inter December 2023 Topper list (New Syllabus) | ||
Rank | Candidates name | City |
AIR 1 | Akshat Ganesh Beriwala | Surat |
AIR 2 | Swati Aggarwal | Jaipur |
AIR 3 | Nadimpalli Koushik varma | Vishakhapatnam |
AIR 4 | Kanika Dangayech | Jaipur |
AIR 5 | Nishita Sharma | Surat |
CMA Inter December 2023 Topper list (Old Syllabus) | ||
Rank | Candidates name | City |
AIR 1 | Aditya Daima | Kolkata |
AIR 2 | Dharini K S | Chennai |
AIR 3 | Shweta Sharma | Delhi |
AIR 4 | Nandhika R R | Salem |
AIR 5 | Boyapalle Preetham Reddy | Hyderabad |
CMA Inter Pass Percentage June 2023 (Old Syllabus) | |||
Groups | Number of Candidates Appeared | No. of passed candidates | Pass percentage |
Group-I only | 17084 | 1089 | 6.37 |
Group-II only | 14551 | 2391 | 16.43 |
Appeared in both groups and passed in either one of the group | 10096 | 446 | 4.42 |
Passed in both groups | 304 | 3.01 |
CMA Inter Pass Percentage June 2023 (New Syllabus) | |||
Groups | Number of Candidates Appeared | No. of passed candidates | Pass percentage |
Group-I only | 7892 | 595 | 7.54 |
Group-II only | 1277 | 132 | 10.34 |
Appeared in both groups and passed in either one of the group | 2622 | 239 | 9.11 |
Passed in both groups | 456 | 17.39 |
CMA Inter Passing Criteria December 2024
Particular | Passing Marks |
Each subject | 40% |
Overall | 50% |
Get Details CMA Inter New Batch Face To Face & Online Classes