The Institute of Company Secretaries of India (ICSI) has released the CS Exam Fee Structure for 2025, effective from February 2025 covering the CS Executive Entrance Test (CSEET), CS Executive Programme, and CS Professional Programme. Whether you are registering for the first time or seeking re-registration, this guide provides a detailed breakdown of all applicable fees, including examination fees, re-registration costs, and special concessions.
ICSI CS Exam Fees 2025 for CS Executive Entrance Test (CSEET)
Candidates filling the ICSI CSEET application online form must check the table below to know the fee structure in details.
The table below mentions the complete breakdown of CSEET application fee:
Description | Fees (in INR) |
CSEET Registration Fees | INR 2000 per student per appearance. |
CSEET Classes advance fees (Optional) (Students can remit advance fees towards CSEET classes by Regional/Chapter offices of ICSI at the time of CSEET Registration. | INR 1000 |
Concession in CSEET Registration Fee applicable to various categories of students are as under: | |
Category | Concession |
SC/ST | 50% |
Physically Handicapped | 50% |
Wards and Widows of Martyrs and Defence Service Personnel with Permanent Disability | 100% |
Serving / Retired Personnel of Defence Services and Paramilitary Forces | 50% |
ICSI Staff and Wards / Spouse of ICSI Staff | 75% |
ICLS Officers/ Officers & Staff of MCA and affiliated offices (NCLT, SFIO and CCI) | 100% |
Students from North Eastern States, Andaman & Nicobar Islands,Lakshadweep & Himachal Pradesh | 50% |
Students from the Union Territories of Jammu & Kashmir and Ladakh | 100% |
ICSI CS Executive 2025 fees
Candidates who have qualified CSEET examination will be able to fill the ICSI CS Executive online form.
Refer the table below to know the complete details about the ICSI CS Executive fees structure.
Particulars | Fee Payable ( INR) by the students who have passed | ||
CSExecutive Entrance Test | CSFoundation Programme | Direct Admission –Graduates (Minimum 50% Marks) and Post GraduatesFinal Course of ICAI (The Institute of Chartered Accountants of India)Final Course of ICMAI (The Institute of Cost Accountants of India) | |
Registration fee | 2000 | 2000 | 2000 |
Education Fee | 12900 | 12900 | 12900 |
CSEET Exemption Fee | Nil | Nil | 5000 |
Pre Exam Test Fee | 1000 | 1000 | 1000 |
One Day Orientation Prog. | 600 | 600 | 600 |
Chartered Secretary Journal Subscription (Optional) for one year | 500 | 500 | 500 |
Total | 18900 | 18900 | 23900 |
ICSI CS Exam Fees 2025 for CS Professional (After passing CS Executive Programme)
Education Fees
Particulars | Fee (INR) |
Education Fee | 19,000 |
Pre-Examination Test Fee | 1,000 |
Total | 20,000 |
De Novo, Re-Registration, or Continuation of Registration
Description | Fee (INR) |
Registration De Novo (within 2 years of expiry) | 2,000 |
Registration De Novo (within 5 years of expiry) | 3,000 |
Re-Registration to Professional Programme | 19,000 |
Continuation of Registration (Per Year) | 1,000 |
Examination Fee
Particulars | Fee (INR) |
Executive Programme (Per Group) | 1,500 |
Professional Programme (Per Group) | 1,800 |
Late Fee for Submission of Examination Form | 250 (Lumpsum) |
Change of Examination Center/Module/Medium | 250 per change |
Surcharge for Overseas Exam Centre (Dubai) | US$100 |
Conclusion
The ICSI CS Exam Fees for 2025 vary based on the programme level, registration type, and exemptions applicable to students. Additionally, ICSI provides special fee concessions for specific categories, making it more accessible for deserving candidates. It is essential to check the registration deadlines and renewal policies to avoid any penalties or late fees. For more details, students should visit the official ICSI website.
ICSI CS Executive June 2025 Time Table
CS Executive Result Dec 2024 (SOON), Pass Percentage, Toppers